Most Downloaded Package Versions

Top 500 Community Packages Over the Last 6 Weeks
The community packages with the most downloads.
 # Package Version Downloads
1 newtonsoft.json 13.0.1 33,169,426
2 newtonsoft.json 13.0.3 25,877,213
3 microsoft.net.sdk.ios.manifest-8.0.100 17.2.8053 22,824,612
4 microsoft.net.sdk.android.manifest-8.0.100 34.0.95 22,772,728
5 microsoft.net.sdk.maccatalyst.manifest-8.0.100 17.2.8053 22,769,628
6 microsoft.net.sdk.macos.manifest-8.0.100 14.2.8053 22,767,314
7 microsoft.net.sdk.tvos.manifest-8.0.100 17.2.8053 22,756,185
8 newtonsoft.json 9.0.1 17,800,982
9 microsoft.extensions.diagnostics.abstractions 8.0.0 15,366,270
10 newtonsoft.json.bson 1.0.2 14,472,092
11 xunit.abstractions 2.0.3 14,003,115
12 serilog.sinks.file 5.0.0 13,796,266
13 swashbuckle.aspnetcore.swagger 6.5.0 13,261,098
14 castle.core 5.1.1 13,187,959
15 swashbuckle.aspnetcore.swaggergen 6.5.0 13,168,395
16 microsoft.net.workload.mono.toolchain.current.manifest-8.0.100 8.0.4 12,772,267
17 microsoft.net.workload.emscripten.current.manifest-8.0.100 8.0.4 12,771,545
18 microsoft.net.workload.emscripten.net7.manifest-8.0.100 8.0.4 12,763,176
19 microsoft.net.workload.mono.toolchain.net7.manifest-8.0.100 8.0.4 12,744,398
20 microsoft.net.workload.emscripten.net6.manifest-8.0.100 8.0.4 12,715,233
21 microsoft.net.workload.mono.toolchain.net6.manifest-8.0.100 8.0.4 12,697,493
22 swashbuckle.aspnetcore.swaggerui 6.5.0 12,617,385
23 microsoft.net.sdk.maui.manifest-8.0.100 8.0.7 12,441,556
24 humanizer.core 2.14.1 12,210,841
25 serilog.sinks.debug 2.0.0 12,116,906
26 newtonsoft.json 11.0.2 11,752,224
27 swashbuckle.aspnetcore 6.5.0 11,474,094
28 microsoft.extensions.diagnostics 8.0.0 11,200,442
29 microsoft.net.sdk.maui.manifest-8.0.100 8.0.21 10,353,958
30 newtonsoft.json.bson 1.0.1 10,195,834
31 polly.extensions.http 3.0.0 9,666,806
32 newtonsoft.json 12.0.3 9,650,063
33 serilog 2.10.0 9,615,801
34 serilog.formatting.compact 1.1.0 9,353,427
35 newtonsoft.json 10.0.1 9,096,244
36 mono.texttemplating 2.2.1 8,720,798
37 microsoft.net.workload.mono.toolchain.current.manifest-8.0.100 8.0.5 8,676,230
38 microsoft.net.workload.emscripten.current.manifest-8.0.100 8.0.5 8,675,532
39 microsoft.net.workload.emscripten.net7.manifest-8.0.100 8.0.5 8,667,015
40 microsoft.net.workload.mono.toolchain.net7.manifest-8.0.100 8.0.5 8,655,088
41 microsoft.net.workload.emscripten.net6.manifest-8.0.100 8.0.5 8,647,989
42 microsoft.net.workload.mono.toolchain.net6.manifest-8.0.100 8.0.5 8,637,371
43 serilog 3.1.1 8,460,084
44 newtonsoft.json 10.0.3 8,435,804
45 microsoft.net.sdk.aspire.manifest-8.0.100 8.0.0-preview.7.24251.11 7,970,198
46 system.clientmodel 1.0.0 7,327,010
47 microsoft.net.sdk.android.manifest-8.0.100.msi.x64 34.0.95 7,151,454
48 microsoft.net.sdk.ios.manifest-8.0.100.msi.x64 17.2.8053 7,146,637
49 microsoft.net.sdk.maccatalyst.manifest-8.0.100.msi.x64 17.2.8053 7,146,433
50 microsoft.net.sdk.macos.manifest-8.0.100.msi.x64 14.2.8053 7,140,309
51 microsoft.net.sdk.tvos.manifest-8.0.100.msi.x64 17.2.8053 7,133,741
52 microsoft.net.sdk.aspire.manifest-8.0.100 8.0.1 7,033,583
53 newtonsoft.json 13.0.2 6,986,135
54 pipelines.sockets.unofficial 2.2.8 6,523,195
55 microsoft.net.sdk.aspire.manifest-8.0.100 8.0.0-preview.6.24214.1 6,470,044
56 serilog.extensions.logging 8.0.0 6,319,069
57 fluentassertions 6.12.0 6,285,332
58 serilog.extensions.logging 3.1.0 5,997,279
59 newtonsoft.json 10.0.2 5,986,342
60 system.linq.async 6.0.1 5,961,827
61 polly 7.2.3 5,839,310
62 serilog.settings.configuration 8.0.0 5,755,119
63 serilog.formatting.compact 2.0.0 5,623,794
64 serilog.extensions.hosting 8.0.0 5,553,599
65 serilog 2.8.0 5,536,537
66 serilog 2.12.0 5,534,883
67 serilog.sinks.console 4.0.1 5,534,597
68 moq 4.20.70 5,524,473
69 automapper 12.0.1 5,207,257
70 newtonsoft.json 12.0.2 5,143,870
71 mediatr.contracts 2.0.1 4,793,837
72 fare 2.1.1 4,756,493
73 humanizer.core 2.8.26 4,600,618
74 coverlet.collector 6.0.0 4,481,177
75 serilog 2.9.0 4,431,068
76 castle.core 4.4.0 4,416,510
77 serilog.settings.configuration 3.3.0 4,378,376
78 coverlet.collector 6.0.2 4,369,958
79 newtonsoft.json 11.0.1 4,354,586
80 xunit.extensibility.core 2.4.2 4,340,594
81 xunit.extensibility.execution 2.4.2 4,317,710
82 xunit.extensibility.core 2.4.1 4,310,322
83 xunit.extensibility.execution 2.4.1 4,258,059
84 xunit.analyzers 0.10.0 4,257,947
85 nunit3testadapter 4.5.0 4,181,801
86 serilog.sinks.console 5.0.1 4,166,576
87 microsoft.net.sdk.maui.manifest-8.0.100.msi.x64 8.0.7 4,113,528
88 microsoft.net.workload.mono.toolchain.current.manifest-8.0.100.msi.x64 8.0.4 4,085,712
89 microsoft.net.workload.emscripten.current.manifest-8.0.100.msi.x64 8.0.4 4,084,138
90 microsoft.net.workload.emscripten.net6.manifest-8.0.100.msi.x64 8.0.4 4,078,682
91 microsoft.net.workload.emscripten.net7.manifest-8.0.100.msi.x64 8.0.4 4,076,196
92 microsoft.net.workload.mono.toolchain.net6.manifest-8.0.100.msi.x64 8.0.4 4,072,819
93 xunit.core 2.4.1 4,072,275
94 microsoft.net.workload.mono.toolchain.net7.manifest-8.0.100.msi.x64 8.0.4 4,067,671
95 sharpcompress 0.30.1 4,062,517
96 polly 7.2.4 4,027,930
97 xunit.assert 2.4.1 4,014,806
98 serilog.aspnetcore 8.0.1 3,984,814
99 eo.webbrowser 22.1.42 3,971,131
100 xunit.assert 2.4.2 3,919,469
101 xunit.core 2.4.2 3,907,423
102 portable.bouncycastle 1.9.0 3,891,138
103 dnsclient 1.6.1 3,884,149
104 xunit.runner.visualstudio 2.4.5 3,820,726
105 xunit 2.4.1 3,800,270
106 grpc.core.api 2.52.0 3,763,663
107 grpc.net.common 2.52.0 3,751,045
108 grpc.net.client 2.52.0 3,748,334
109 xunit 2.4.2 3,732,630
110 pipelines.sockets.unofficial 2.2.2 3,711,423
111 automapper 13.0.1 3,700,482
112 serilog.extensions.hosting 5.0.1 3,693,201
113 xunit.analyzers 1.0.0 3,659,513
114 swashbuckle.aspnetcore.annotations 6.5.0 3,644,418
115 serilog 2.3.0 3,643,152
116 snappier 1.0.0 3,600,772
117 swashbuckle.aspnetcore.swagger 6.4.0 3,582,383
118 serilog.sinks.console 5.0.0 3,580,395
119 serilog.sinks.console 4.1.0 3,568,114
120 swashbuckle.aspnetcore.swaggergen 6.4.0 3,567,299
121 coverlet.collector 3.1.2 3,557,323
122 moq 4.18.4 3,552,949
123 pipelines.sockets.unofficial 2.2.0 3,549,572
124 nunit 3.13.3 3,533,202
125 dapper 2.0.123 3,509,107
126 serilog.enrichers.thread 3.1.0 3,493,981
127 polly 7.2.2 3,473,794
128 ncrontab.signed 3.3.0 3,412,354
129 awssdk.securitytoken 3.7.100.14 3,411,854
130 polly.core 8.3.1 3,409,840
131 fluentvalidation 11.9.0 3,398,292
132 awssdk.core 3.7.100.14 3,380,175
133 sharpziplib 1.3.3 3,296,215
134 polly.contrib.waitandretry 1.1.1 3,294,385
135 mediatr 12.2.0 3,285,849
136 automapper.extensions.microsoft.dependencyinjection 12.0.1 3,269,964
137 serilog.extensions.logging 3.0.1 3,172,476
138 bouncycastle.cryptography 2.2.1 3,150,098
139 swashbuckle.aspnetcore.swaggerui 6.4.0 3,142,075
140 polly 8.3.1 3,119,987
141 sshnet.security.cryptography 1.3.0 3,035,495
142 serilog.sinks.async 1.5.0 3,027,443
143 microsoft.net.sdk.maui.manifest-8.0.100.msi.x64 8.0.21 3,011,150
144 serilog.sinks.periodicbatching 3.1.0 3,004,256
145 newtonsoft.json 12.0.1 3,002,871
146 serilog.sinks.console 3.1.1 2,982,652
147 starkbank-ecdsa 1.3.3 2,977,782
148 xunit.runner.visualstudio 2.4.3 2,958,747
149 sharpziplib 1.4.2 2,950,371
150 swashbuckle.aspnetcore 6.4.0 2,936,791
151 coverlet.collector 3.2.0 2,915,623
152 humanizer.core.uk 2.14.1 2,863,007
153 fluentvalidation.aspnetcore 11.3.0 2,861,500
154 csvhelper 30.0.1 2,851,880
155 humanizer.core.fr 2.14.1 2,851,185
156 humanizer.core.es 2.14.1 2,844,368
157 humanizer.core.de 2.14.1 2,838,964
158 humanizer 2.14.1 2,831,983
159 humanizer.core.pt 2.14.1 2,831,526
160 humanizer.core.ru 2.14.1 2,830,360
161 humanizer.core.nl 2.14.1 2,830,273
162 humanizer.core.it 2.14.1 2,830,224
163 humanizer.core.ja 2.14.1 2,828,371
164 humanizer.core.ko-kr 2.14.1 2,827,678
165 humanizer.core.pl 2.14.1 2,827,105
166 humanizer.core.id 2.14.1 2,826,974
167 humanizer.core.hr 2.14.1 2,826,563
168 humanizer.core.da 2.14.1 2,825,892
169 humanizer.core.el 2.14.1 2,825,565
170 humanizer.core.fr-be 2.14.1 2,825,528
171 humanizer.core.fi-fi 2.14.1 2,825,511
172 humanizer.core.he 2.14.1 2,825,421
173 humanizer.core.cs 2.14.1 2,825,108
174 humanizer.core.nb 2.14.1 2,824,992
175 humanizer.core.hu 2.14.1 2,824,962
176 humanizer.core.fa 2.14.1 2,824,880
177 humanizer.core.nb-no 2.14.1 2,824,413
178 humanizer.core.tr 2.14.1 2,824,394
179 humanizer.core.ar 2.14.1 2,823,824
180 humanizer.core.ro 2.14.1 2,823,431
181 humanizer.core.zh-cn 2.14.1 2,823,365
182 humanizer.core.bn-bd 2.14.1 2,823,272
183 humanizer.core.lv 2.14.1 2,822,854
184 humanizer.core.af 2.14.1 2,822,583
185 humanizer.core.ms-my 2.14.1 2,822,529
186 humanizer.core.bg 2.14.1 2,822,155
187 humanizer.core.sv 2.14.1 2,822,121
188 humanizer.core.sk 2.14.1 2,822,009
189 humanizer.core.hy 2.14.1 2,822,004
190 humanizer.core.sl 2.14.1 2,821,769
191 humanizer.core.sr 2.14.1 2,820,810
192 humanizer.core.mt 2.14.1 2,820,585
193 humanizer.core.vi 2.14.1 2,820,442
194 humanizer.core.uz-cyrl-uz 2.14.1 2,820,369
195 humanizer.core.ku 2.14.1 2,820,297
196 humanizer.core.sr-latn 2.14.1 2,820,220
197 humanizer.core.zh-hant 2.14.1 2,820,167
198 humanizer.core.uz-latn-uz 2.14.1 2,819,890
199 humanizer.core.zh-hans 2.14.1 2,819,814
200 humanizer.core.th-th 2.14.1 2,819,623
201 humanizer.core.az 2.14.1 2,819,365
202 humanizer.core.is 2.14.1 2,816,124
203 owin 1.0.0 2,757,842
204 nsubstitute 5.1.0 2,673,746
205 fluentvalidation.dependencyinjectionextensions 11.5.1 2,663,434
206 fluentvalidation 11.5.1 2,585,123
207 stackexchange.redis 2.2.4 2,579,898
208 serilog.settings.configuration 3.1.0 2,576,706
209 serilog.sinks.file 4.1.0 2,546,761
210 automapper 10.1.1 2,545,480
211 castle.core 4.4.1 2,535,166
212 google.protobuf 3.19.4 2,488,871
213 serilog 2.11.0 2,464,693
214 microsoft.aspnetcore.mvc.versioning 5.0.0 2,463,856
215 microsoft.net.workload.mono.toolchain.current.manifest-8.0.100.msi.x64 8.0.5 2,438,242
216 microsoft.net.workload.emscripten.current.manifest-8.0.100.msi.x64 8.0.5 2,435,601
217 microsoft.net.workload.emscripten.net7.manifest-8.0.100.msi.x64 8.0.5 2,432,719
218 microsoft.net.workload.emscripten.net6.manifest-8.0.100.msi.x64 8.0.5 2,432,140
219 microsoft.net.workload.mono.toolchain.net6.manifest-8.0.100.msi.x64 8.0.5 2,431,232
220 microsoft.net.workload.mono.toolchain.net7.manifest-8.0.100.msi.x64 8.0.5 2,428,682
221 yamldotnet 11.2.1 2,418,349
222 npgsql 8.0.2 2,330,323
223 google.protobuf 3.22.5 2,322,925
224 scrutor 3.3.0 2,314,310
225 restsharp 110.2.0 2,307,527
226 serilog.aspnetcore 6.1.0 2,301,333
227 microsoft.net.sdk.aspire.manifest-8.0.100 8.0.0-preview.5.24201.12 2,301,313
228 serilog.extensions.logging 7.0.0 2,282,921
229 system.reactive 5.0.0 2,270,332
230 stylecop.analyzers 1.1.118 2,268,218
231 stackexchange.redis 2.6.122 2,265,734
232 rabbitmq.client 6.8.1 2,263,472
233 excelnumberformat 1.1.0 2,261,170
234 autofixture 4.18.1 2,246,751
235 grpc.net.client 2.60.0 2,246,537
236 grpc.core.api 2.60.0 2,244,357
237 opentelemetry.api.providerbuilderextensions 1.8.0 2,225,661
238 serilog.exceptions 8.4.0 2,221,963
239 microsoft.net.sdk.aspire.manifest-8.0.100.msi.x64 8.0.0-preview.7.24251.11 2,219,393
240 opentelemetry.api 1.8.0 2,213,202
241 castle.core 5.0.0 2,212,026
242 grpc.net.common 2.60.0 2,210,510
243 commandlineparser 2.9.1 2,209,883
244 timezoneconverter 6.1.0 2,207,385
245 microsoft.net.workload.mono.toolchain.current.manifest-8.0.100 8.0.6 2,200,709
246 microsoft.net.workload.emscripten.net7.manifest-8.0.100 8.0.6 2,198,756
247 microsoft.net.workload.emscripten.net6.manifest-8.0.100 8.0.6 2,198,645
248 microsoft.net.workload.emscripten.current.manifest-8.0.100 8.0.6 2,198,179
249 microsoft.net.workload.mono.toolchain.net6.manifest-8.0.100 8.0.6 2,196,820
250 microsoft.net.workload.mono.toolchain.net7.manifest-8.0.100 8.0.6 2,196,462
251 microsoft.bcl.timeprovider 8.0.0 2,186,677
252 xunit.abstractions 2.0.1 2,182,910
253 swashbuckle.aspnetcore.swaggergen 6.2.3 2,151,198
254 serilog.enrichers.environment 2.3.0 2,150,883
255 swashbuckle.aspnetcore.swagger 6.2.3 2,143,748
256 swashbuckle.aspnetcore.newtonsoft 6.5.0 2,138,700
257 identitymodel 6.0.0 2,098,277
258 grpc.core 2.46.6 2,090,964
259 zstdsharp.port 0.6.2 2,085,652
260 serilog.sinks.applicationinsights 4.0.0 2,082,213
261 automapper 12.0.0 2,064,043
262 stackexchange.redis 2.7.33 2,060,086
263 opentelemetry.instrumentation.aspnetcore 1.8.1 2,052,774
264 sqlitepclraw.core 2.1.6 2,047,690
265 elasticsearch.net 7.17.5 2,044,746
266 serilog.enrichers.environment 2.2.0 2,030,232
267 microsoft.aspnetcore.mvc.versioning 5.1.0 2,029,461
268 xunit.extensibility.core 2.7.0 2,022,939
269 xunit.extensibility.execution 2.7.0 2,010,217
270 moq 4.16.1 2,004,555
271 serilog.sinks.periodicbatching 2.3.0 1,996,395
272 xunit.assert 2.7.0 1,995,902
273 xunit.core 2.7.0 1,992,649
274 humanizer.core 2.2.0 1,987,674
275 xunit.analyzers 1.11.0 1,985,443
276 jetbrains.annotations 2023.3.0 1,981,675
277 xunit 2.7.0 1,978,911
278 castle.core 5.1.0 1,974,138
279 xunit.extensibility.execution 2.4.0 1,969,175
280 serilog.extensions.hosting 7.0.0 1,962,913
281 nito.disposables 2.2.1 1,950,913
282 zstdsharp.port 0.7.3 1,934,760
283 serilog.sinks.file 4.0.0 1,925,284
284 serilog 2.5.0 1,923,745
285 xunit.extensibility.core 2.4.0 1,923,055
286 xunit.abstractions 2.0.2 1,909,203
287 serilog.sinks.periodicbatching 2.1.1 1,906,770
288 opentelemetry.api 1.7.0 1,905,672
289 mediatr.contracts 1.0.1 1,898,369
290 opentelemetry.instrumentation.http 1.8.1 1,898,174
291 remotion.linq 2.2.0 1,897,904
292 microsoft.net.sdk.aspire.manifest-8.0.100.msi.x64 8.0.0-preview.6.24214.1 1,896,785
293 swashbuckle.aspnetcore 6.2.3 1,895,941
294 serilog.formatting.compact 1.0.0 1,894,526
295 swashbuckle.aspnetcore.swaggerui 6.2.3 1,889,045
296 grpc.core.api 2.46.6 1,880,146
297 nito.asyncex.tasks 5.1.2 1,871,759
298 identitymodel 5.2.0 1,852,137
299 irony.netcore 1.0.11 1,851,004
300 xlparser 1.5.2 1,846,590
301 xunit.runner.visualstudio 2.5.7 1,845,907
302 opentelemetry.api.providerbuilderextensions 1.7.0 1,837,806
303 system.reactive 6.0.0 1,802,822
304 microsoft.net.sdk.aspire.manifest-8.0.100.msi.x64 8.0.1 1,795,402
305 gitversion.tool 5.12.0 1,795,196
306 swashbuckle.aspnetcore.swaggergen 5.0.0 1,776,935
307 anglesharp 0.17.1 1,770,668
308 polly 7.1.0 1,770,281
309 prometheus-net 8.2.1 1,763,824
310 serilog.sinks.rollingfile 3.3.0 1,759,323
311 yamldotnet 13.7.1 1,758,250
312 nettopologysuite 2.5.0 1,753,366
313 sixlabors.fonts 1.0.0 1,750,924
314 scrutor 4.2.2 1,739,253
315 npgsql.entityframeworkcore.postgresql 8.0.2 1,736,657
316 microsoft.azure.functions.worker.itemtemplates.netcore 4.0.2945 1,730,195
317 serilog 1.5.14 1,725,638
318 identitymodel 6.2.0 1,724,186
319 namotion.reflection 3.1.1 1,719,502
320 polly.core 8.3.0 1,708,724
321 opentelemetry 1.7.0 1,704,211
322 serilog.aspnetcore 7.0.0 1,702,165
323 serilog.settings.configuration 3.4.0 1,696,487
324 swashbuckle.aspnetcore.swagger 5.0.0 1,695,044
325 xunit 2.8.0 1,683,681
326 njsonschema 11.0.0 1,664,810
327 log4net 2.0.15 1,658,037
328 nettopologysuite 2.0.0 1,651,008
329 exceldatareader 3.6.0 1,647,481
330 microsoft.aspnetcore.mvc.versioning.apiexplorer 5.0.0 1,644,267
331 njsonschema.annotations 11.0.0 1,641,426
332 xunit.extensibility.core 2.8.0 1,636,529
333 xunit.extensibility.execution 2.8.0 1,628,286
334 sqlitepclraw.lib.e_sqlite3 2.1.6 1,626,932
335 dapper 2.1.35 1,622,812
336 serilog.settings.configuration 7.0.0 1,621,935
337 xunit.core 2.8.0 1,618,012
338 launchdarkly.cache 1.0.2 1,617,419
339 sqlitepclraw.provider.e_sqlite3 2.1.6 1,613,853
340 nunit 4.1.0 1,613,012
341 xunit.extensibility.core 2.2.0 1,609,232
342 grpc.core.api 2.55.0 1,607,909
343 sqlitepclraw.bundle_e_sqlite3 2.1.6 1,599,615
344 grpc.net.common 2.55.0 1,592,358
345 nito.asyncex.coordination 5.1.2 1,588,264
346 xunit.assert 2.8.0 1,586,988
347 nito.collections.deque 1.1.1 1,583,318
348 xunit.analyzers 1.13.0 1,580,627
349 anglesharp.css 0.17.0 1,579,681
350 xunit.runner.visualstudio 2.8.0 1,571,666
351 opentelemetry.api 1.6.0 1,568,253
352 grpc.net.client 2.55.0 1,567,154
353 mongodb.libmongocrypt 1.8.0 1,562,408
354 serilog 3.0.1 1,537,804
355 nito.asyncex.context 5.1.2 1,536,531
356 identitymodel.oidcclient 5.2.1 1,521,474
357 refit 7.0.0 1,509,774
358 serilog.enrichers.process 2.0.2 1,498,276
359 common.logging.core 3.4.1 1,492,644
360 google.apis.core 1.67.0 1,492,029
361 google.apis 1.67.0 1,490,857
362 bodi 1.5.0 1,488,228
363 castle.core 4.3.1 1,486,410
364 google.apis.auth 1.67.0 1,475,851
365 specflow.internal.json 1.0.8 1,445,690
366 docker.dotnet 3.125.15 1,427,890
367 common.logging 3.4.1 1,427,384
368 opentelemetry.api 1.8.1 1,427,102
369 gherkin 19.0.3 1,409,713
370 autofixture 4.17.0 1,406,816
371 fluentvalidation 11.9.1 1,405,351
372 dotnet-serve 1.10.175 1,404,355
373 microsoft.aspnetcore.mvc.versioning.apiexplorer 5.1.0 1,401,120
374 portable.bouncycastle 1.8.9 1,400,610
375 google.protobuf 3.25.2 1,396,078
376 serilog 3.1.0 1,384,692
377 ssh.net 2020.0.2 1,384,225
378 bouncycastle.cryptography 2.3.0 1,380,053
379 prometheus-net.aspnetcore 8.2.1 1,376,812
380 opentelemetry.api.providerbuilderextensions 1.6.0 1,376,301
381 portable.bouncycastle 1.8.10 1,373,692
382 serilog.extensions.hosting 4.1.2 1,369,362
383 awssdk.extensions.netcore.setup 3.7.300 1,359,314
384 grpc.net.clientfactory 2.60.0 1,351,853
385 grpc.core.api 2.49.0 1,344,766
386 grpc.net.common 2.49.0 1,342,725
387 serilog.expressions 4.0.0 1,340,163
388 automapper 9.0.0 1,338,229
389 commandlineparser 2.8.0 1,337,119
390 sqlitepclraw.core 2.0.6 1,336,638
391 opentelemetry.api.providerbuilderextensions 1.8.1 1,330,828
392 opentelemetry 1.8.1 1,330,515
393 antlr 3.5.0.2 1,328,257
394 nlog 5.2.8 1,325,094
395 mongodb.libmongocrypt 1.8.2 1,324,593
396 ben.demystifier 0.4.1 1,314,083
397 njsonschema.newtonsoftjson 11.0.0 1,308,170
398 librdkafka.redist 2.3.0 1,307,963
399 xunit.core 2.4.0 1,304,263
400 perfolizer 0.2.1 1,301,498
401 system.reactive 4.4.1 1,293,117
402 dnsclient 1.7.0 1,290,691
403 autofac.extensions.dependencyinjection 8.0.0 1,289,313
404 xunit.extensibility.core 2.7.1 1,287,870
405 xunit 2.7.1 1,286,965
406 grpc.core.api 2.43.0 1,286,149
407 nettopologysuite.io.sqlserverbytes 2.1.0 1,282,673
408 awssdk.core 3.7.6 1,277,444
409 xunit.extensibility.execution 2.7.1 1,276,733
410 serilog.aspnetcore 4.1.0 1,272,542
411 confluent.kafka 2.3.0 1,268,665
412 serilog 2.0.0 1,267,539
413 nunit3testadapter 4.2.1 1,261,451
414 automapper 11.0.1 1,260,034
415 log4net 2.0.12 1,256,117
416 xunit.core 2.7.1 1,254,183
417 moq 4.18.2 1,251,943
418 exceldatareader.dataset 3.6.0 1,251,028
419 xunit.assert 2.7.1 1,249,354
420 restsharp 106.12.0 1,249,059
421 automapper.extensions.microsoft.dependencyinjection 12.0.0 1,248,581
422 moq 4.20.69 1,247,371
423 coverlet.msbuild 6.0.2 1,245,080
424 xunit.analyzers 1.12.0 1,244,674
425 npgsql 8.0.0 1,241,942
426 coverlet.collector 3.1.0 1,241,054
427 ssh.net 2023.0.0 1,240,238
428 serilog.extensions.hosting 4.2.0 1,240,232
429 autofac 8.0.0 1,235,365
430 polly 8.3.0 1,230,557
431 awssdk.core 3.7.300 1,227,690
432 xunit.runner.visualstudio 2.5.8 1,223,240
433 bogus 34.0.2 1,222,639
434 grpc.net.client 2.49.0 1,221,713
435 google.apis.core 1.60.0 1,219,496
436 google.apis 1.60.0 1,214,102
437 messagepack 2.1.152 1,203,852
438 fluentassertions 5.10.3 1,197,834
439 rabbitmq.client 6.4.0 1,196,759
440 messagepackanalyzer 2.1.152 1,193,350
441 messagepack.annotations 2.1.152 1,191,440
442 polly 7.2.1 1,183,569
443 fluentvalidation.dependencyinjectionextensions 11.9.0 1,181,965
444 njsonschema.yaml 11.0.0 1,179,089
445 grpc.net.client 2.43.0 1,177,625
446 opentelemetry.extensions.hosting 1.8.1 1,176,254
447 serilog.sinks.debug 1.0.1 1,175,389
448 opentelemetry.extensions.hosting 1.7.0 1,175,226
449 opentelemetry 1.6.0 1,173,672
450 grpc.net.common 2.43.0 1,173,202
451 nest 7.17.5 1,172,642
452 serilog 2.6.0 1,170,377
453 google.apis.auth 1.60.0 1,166,858
454 sharpcompress 0.23.0 1,151,960
455 docker.dotnet.x509 3.125.15 1,151,657
456 grpc.net.clientfactory 2.55.0 1,150,354
457 autofixture 4.18.0 1,148,358
458 npgsql 8.0.3 1,142,504
459 nunit 3.14.0 1,141,093
460 specflow 3.9.74 1,137,522
461 sendgrid 9.28.1 1,128,996
462 nunit 3.12.0 1,127,117
463 grpc.net.clientfactory 2.49.0 1,124,519
464 automapper.extensions.microsoft.dependencyinjection 11.0.0 1,118,802
465 autofac 6.4.0 1,118,201
466 fluentassertions 6.11.0 1,118,136
467 xunit.runner.visualstudio 2.5.6 1,116,992
468 launchdarkly.logging 2.0.0 1,115,652
469 amazon.lambda.core 2.1.0 1,115,223
470 npgsql 7.0.6 1,111,726
471 validation 2.4.18 1,110,901
472 mediatr 9.0.0 1,103,935
473 serilog.aspnetcore 6.0.1 1,096,995
474 namotion.reflection 2.0.10 1,096,827
475 amazon.lambda.core 2.2.0 1,093,843
476 system.interactive.async 3.2.0 1,089,398
477 nodatime 3.1.11 1,079,811
478 refit.httpclientfactory 7.0.0 1,078,878
479 pipelines.sockets.unofficial 1.0.7 1,078,442
480 grpc.aspnetcore.server 2.49.0 1,072,806
481 fractions 7.2.1 1,072,339
482 specflow.tools.msbuild.generation 3.9.74 1,069,907
483 newtonsoft.json 6.0.4 1,069,643
484 system.interactive.async 6.0.1 1,067,232
485 serilog.formatting.elasticsearch 8.4.1 1,064,920
486 nunit 3.13.2 1,061,928
487 awssdk.extensions.netcore.setup 3.7.1 1,058,767
488 identitymodel 4.0.0 1,055,534
489 grpc.core.api 2.51.0 1,054,656
490 system.reactive.linq 4.4.1 1,054,464
491 stylecop.analyzers.unstable 1.2.0.556 1,049,085
492 system.reactive.core 4.4.1 1,043,371
493 npgsql 6.0.0 1,042,834
494 jsonsubtypes 2.0.1 1,040,071
495 serilog.expressions 3.4.1 1,038,071
496 jetbrains.annotations 2022.1.0 1,036,348
497 opentelemetry.api 1.5.1 1,035,993
498 antlr3.runtime 3.5.1 1,035,083
499 fluentassertions 6.7.0 1,030,859
500 dapper 2.1.28 1,030,323
Statistics last updated Friday, May 31, 2024 4:04 PM.